WIDIA HARDMETAL GRADES
for turning (Extended Range)
![]() |
Coated Hardmetals
TK 15 |
(HC-P15) | : | Coated turning grade for light and medium turning of steels at high
cutting speeds |
| under stable conditions. Wear resistant substrate with WIDALON multilayer coating | |||
HK 15 |
(HC-K15) | : | Coated turning grade for finishing and light turning of all types of cast iron. Wear |
| resistant substrate with WIDALON multilayer coating | |||
| HK 35 | (HC-K35) | : | Coated turning grade for all types of cast iron with good toughness . Can be used |
| for stainless steel also. | |||
| HK150 | (HC-P15) | : | Universal coated grade for finish and rough turning of cast iron. Wear resistant |
| substrate with WIDALON Al2O3 coating. Also suitable for turning of steel. | |||
| TN 35 | (HC-P35) | : | Coated turning grade with high toughness. For roughing of steels even under |
| unfavorable conditions at lower cutting speeds. | |||
| TN 150 | (HC-P10) | : | New coated turning grade with high wear resistance. For finishing of all types of |
| steels of high cutting speeds. | |||
| TN 200 | (HC-P20) | : | New coated turning grade with substrate produced by unique sintering |
| process.Versatile grade for difficult to medium roughing of wide range of steels. | |||
| TN 250 | (HC-P25) | : | Coated turning grade with good toughness and wear resistant. For medium roughing |
| of steels at moderate cutting speeds. | |||
| TN 350 | (HC-P35) | : | A multi-layer plasma coated grade, ideally suitable for medium to rough turning of |
| steel, cast steel and stainless steel. | |||
| TN 5015 | (HC-K20) | : | New grade for turning of cast iron, a combination of high wear resistance with |
| excellent toughness and high edge strength. |
Cermets
| TTI 05 | (HT-P 05) | : |
Cermet grade with very high wear resistance, best suited
for fine finishing of all types of |
|
| steel up to 38Rc | ||||
| TTI 15 | (HT-P 10) | : |
Cermet grade with good wear resistance.For semi finishing and finish turning of steel | |
| upto 38Rc at high cutting speeds. | ||||
| TTI 25 | (HT-P 25) | : |
Tougher grade compared of TTI 15. Exhibits resistance to mechanical & Thermal shocks |
Uncoated Hardmetals
| TTX | (HW-P10) | : |
Uncoated grade with good wear resistance at medium to
high cutting speeds.For |
|
| finishing of steel. | ||||
| TTM | (HW-P25) | :: |
Preferred uncoated grade with a range of applications in milling all long | |
| chipping ferrous metals. | ||||
| TTS | (HW-P25) | : |
Uncoated grade for rough and medium machining of all types of steels | |
| at medium cutting speeds | ||||
| TTR | (HW-P35) | : | Uncoated grade with extremely high toughness for rough machining of | |
| steel at lower cutting speeds. | ||||
| THM | (HW-K 15) | : |
Uncoated grade for roughing and finishing of non-ferrous | |
| metals, refractory alloys and roughing of cast iron. Grade with | ||||
| balancedtoughness & wear resistance. | ||||
| THM-F | (HW_K15) | : | Microfine grade for precision turning and also suitable for finish milling | |
| of cast iron. |