Character variation of the work material
with the inclusion of alloying elements
|
|||||||
| Alloying Element | Hardness | Strength | Yield Point | Elongation | Elasticity | HighTemp. Stability |
Machinability |
| Silicon |
|
|
|
|
|
|
|
| Manganese in pearlitic steels |
|
||||||
| Manganese in austonitic steels |
- | - | |||||
| Chromimum | |||||||
| Nickel in pearlitic steel | - | ||||||
| Nickel in Autenitic steel | - | ||||||
| Aluminium | - | - | - | - | - | - | |
| Tungsten | - | ||||||
| Vanadium | |||||||
| Cobalt | - | ||||||
| Molybdenum | - | ||||||
| Copper | - | ||||||
| Sulphur | - | - | - | - | - | ||
| Phosphorus | - | - | |||||
![]()